
Samsung Galaxy Tab S5e
Versions: SM-T720 (Wi-Fi); SM-T725 (LTE)
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 245 x 160 x 5.5 mm (9.65 x 6.30 x 0.22 in) |
---|---|---|
Weight | 400 g (14.11 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.5 inches, 319.7 cm2Β (~81.6% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM670 Snapdragon 670 (10 nm) | |
CPU | Octa-core (2x2.0 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 615 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, 26mm, 1/3.4", 1.0Β΅m, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 26mm, 1/4.0", 1.12Β΅m |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Β | Speakers tuned by AKG/HARMAN Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Β | ANT+ |
BATTERY | Β | Non-removable Li-Po 7040 mAh battery |
---|---|---|
Charging | Fast battery charging 18W |
MISC | Colors | Black, Gold, Silver |
---|---|---|
Models | SM-T725, SM-T720 | |
SAR EU | 1.03 W/kg (head) Β Β | |
Price | About 410 EUR |
Disclaimer.Β We can not guarantee that the information on this page is 100% correct.Β Read more
If you want this product for free, just to Click on Ads Banner then fill in the Check in list. Our System will pick randomly to offer. Good Luck!
ααΎα’αααα ααααΆαααααααααααα₯ααα·ααααα α αΉαααααΆααααα α»α ααΎααααΆααααΆαα·ααααααα α αΎαααααααααααΈαα·αα·αααα αΌαα ααααααααααααααΎα ααΉαααααΎααααα ααααα ααΎααααΈαααααα²ααα ααΌαααΆαααααΆαααα’!
If you want to sponsor this channel without spending money, just to Click on Ads Banner then fill in the Check in list. Our System will take note to offer. Thanks for your loveliness!
ααΎα’αααα ααα§αααααααα»αααα·ααααααααα·αα αααΆααα»α α αΉαααααΆααααα α»α ααΎααααΆααααΆαα·ααααααα α αΎαααααααααααΈαα·αα·αααα αΌαα ααααααααααααααΎαααΉααααααααΆααΎααααΈαααααα²ααα ααΌαα’ααα»αααΆα’ααα ααααΆααααΆααα½αα²αααααααΆααααααα’ααα!
If you have anything to say. Please fill in the Check in list. Our System will take note to inform. Thanks for your loveliness!
ααΎα’αααααΆαα’αααΈα αααα·ααΆα ααΌαααααααααα»ααααααΈαα·αα·αααα αΌαα ααααααααααααααΎαααΉααααααααΆααΎααααΈααααΆααααααα ααΌαα’ααα»αααΆα’ααα ααααΆααααΆααα½αα²αααααααΆααααααα’ααα!