
Our Sponsor
Please Click on Ads to Learn More
Promote your personal life style to earn more income with DARAHUB CV
Use this text to share information about your product.
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
Samsung Galaxy Tab A 8.0 (2018)
Learn More
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - Canada | |
HSDPA 850 / 900 / 1900 / 2100 - Verizon | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700), 30(2300), 66(1700/2100) - Canada | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - Verizon | ||
Speed | HSPA, LTE |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 206.6 x 126.7 x 8.9 mm (8.13 x 4.99 x 0.35 in) |
---|---|---|
Weight | 358 g (12.63 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM |
MAIN CAMERA | Single | 5 MP, f/2.2, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
ANT+ |
BATTERY | Non-removable Li-Ion 5000 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
Models | SM-T387, SM-T387W, SM-T387V | |
SAR | 1.29 W/kg (body) | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more