
Our Sponsor
Please Click on Ads to Learn More
Promote your personal life style to earn more income with DARAHUB CV
Use this text to share information about your product.
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
MediaPad M5 Lite
Learn More
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
BODY | Dimensions | 243.4 x 162.2 x 7.7 mm (9.58 x 6.39 x 0.30 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
Stylus support |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.9% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
PLATFORM | OS | Android 8.0 (Oreo); EMUI 8 |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 7500 mAh battery | |
---|---|---|
Charging | Fast battery charging 9V / 2A 18W |
MISC | Colors | Space Gray, Champagne Gold |
---|---|---|
Models | BAH2-L09, BAH2-W09, BAH2-W19 | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more