
Our Sponsor
Please Click on Ads to Learn More
Promote your personal life style to earn more income with DARAHUB CV
Use this text to share information about your product.
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
Huawei T3 7 (8GB)
Learn More
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
NETWORK | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2017, April |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 179 x 103.7 x 8.6 mm (7.05 x 4.08 x 0.34 in) |
---|---|---|
Weight | 250 g (8.82 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~74.3% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow); EMUI 4.1 |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM or 8 GB, 1 GB RAM |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Li-Ion 3100 mAh battery |
---|
MISC | Colors | Gray |
---|---|---|
Models | BG2-U01, BG2-W09 | |
Price | About 100 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more