
Our Sponsor
Please Click on Ads to Learn More
Promote your personal life style to earn more income with DARAHUB CV
Use this text to share information about your product.
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
Samsung Galaxy Tab A 8.0 & S Pen (2019)
Learn More
Let's sponsor our YouTuber you will WIN cash back at least 1,000 USD. Sponsor at least 1 time, Your name will remain in our system until you WIN the cash back.
Versions: SM-P200 (Wi-Fi); SM-P205 (LTE)
Also known as Samsung Galaxy Tab A with S Pen 8.0", Samsung Galaxy Tab A Plus 8
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 201.5 x 122.4 x 8.9 mm (7.93 x 4.82 x 0.35 in) |
---|---|---|
Weight | 325 g (11.46 oz) | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 4200 mAh battery |
---|
MISC | Colors | Black, Gray |
---|---|---|
Models | SM-P205, SM-P200 | |
SAR EU | 0.68 W/kg (head) 1.50 W/kg (body) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more